10,1" Nackstöds DVD med Android 5.1
NT-103AD hot selling
points as below:
1-
Mirror link: support Android and IOS, when connect with Android, it is two-way
control.
2-
NT-103AD has two AV input and one AV output, many clients think it is
excellent.
3-
OSD: you can choose any car logo you need on screen display by
yourself
Android
DVD Specifications |
||
Category | Name | parameters |
WIFI hotspot to get to the Internet | Default (through the mobile WIFI hotspot to get to the Internet) | |
Built-in Digital TV | Optional | |
APP update online | Standard | |
Multi-touch | Standard | |
Handwriting input | Standard | |
CD/DVD disc playback | Standard | |
Game function | Standard(the Android APP Game of unlimited downloads) | |
USB/TF | Standard (audio/video) | |
Bluetooth | Standard (support HFP,HSP,FTP,OBE,OPP,SPP,A2DP) | |
Bluetooth music | Standard | |
music player | Standard | |
1080P-RMVB HD Video playback | Standard | |
Virtual Disc | Optional | |
FM transmition | Support | |
RDS | Standard | |
EQ to adjust | Standard | |
GPS Navigation | Standard(support multiple maps: Google/Igo/NaviOne etc) | |
Multiple lauguage | Standard | |
APP Game of unlimited downloads | Standard |
|
Dynamic background | Standard | |
Dynamic operation interface | Standard |
|
Cold start reversing | Standard |
|
Business function | Standard(Word,PDF,Excel,PPT,TXT etc) | |
Hardware parameters | Voltage | 10.8-16V |
Current | < 5mA | |
Operating temperature | -20℃—70℃ | |
Platform | MT8127+SPHE8288T+STM8S005 | |
CPU | MT8127 | |
Operating system | Android 5.1.1 | |
Dominant frequency | Quad-core 1.3GHz | |
RAM | 2GB | |
NAND FLASH | 16G | |
Pixels | 1024*600 | |
Touch screen | Capacitor | |
MCU | STM8S005 | |
DVD chip | Sunplus SPHE8288T | |
Bareheaded | Sanyo 860 | |
Bluetooth chip | RDA5876 | |
Amplifier function chip | TDA7388 | |
Mobile hard disk | Support 1TB (Need external power supply) | |
Input output Port | USB HUB | Support |
USB OGT | Support | |
USB Device | Support | |
TF/SD card | The biggest support 64G | |
Video input | 2 Route | |
Audio input | 2 Route | |
Video output | 1 Route | |
Audio output | 1 Route | |
audio & video parameters | Audio formats | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
1080P HD Video formats | AVI(H.264,
DIVX, DIVX, XVID, rm, rmvb, MKV(H.264,
DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) etc |
|
Support the picture types | JPG,PNG, JPEG, BMP,GIF,ICO,TIF,TGGA,PCX | |
Support for text types | TXT,DOC,XLS | |
Audio S/N | 65±5DB | |
S/N | >60dB | |
Degree of distortion | <0.3 %@ 25W |
FM/AM Performace parameters | FM frequency | 87.5 - 108.0Mhz/Japan76.0-108 .0 MHZ/Russian65.0-108MHZ |
Stop sensitivity | 20±5dBuV | |
Practical sensitivity | 8dB | |
AM frequency | 522Khz - 1710Khz | |
Stop station sensitivity | 40±5dBuV | |
Practical sensitivity | 30dB | |
RDS | Support | |
The number of storage stations | Capacitor |